Choose the tier that matches your volume and team size.
Choose the tier that matches your volume and team size.
Free plan - no credit card
Try the full workflow with up to 3 clients
$36/mes
Billed annually ($348/year)
Ideal for individuals getting started
Billed annually ($1188/year)
Large firms needing team supervision and custom scale
| Feature / Plan | Free | Starter | ★ Most PopularPremium | Enterprise |
|---|---|---|---|---|
| Price | $0/mo $0/year | $29/mo $348/year | $49/mo $588/year | $99/mo $1188/year |
| Plan limits | ||||
| Active clients | 3 | 50 | 250 | Unlimited |
| Storage | 2 GB | 7 GB | 15 GB | Unlimited |
| Included on every plan | ||||
| Client intake | ||||
| Engagement letter | ||||
| Document management | ||||
| Secure messaging | ||||
| Learning Center + Trivyax | ||||
| Billing, automation & growth | ||||
| E-signature requests / month | 5 | 75 | Unlimited | Unlimited |
| Invoices / month | 75 | Unlimited | Unlimited | |
| Client payments / month | 75 | Unlimited | Unlimited | |
| Automated reminders | Basic | Advanced | Complete | |
| SMS notifications | ||||
| Tax organizer | ||||
| Booking system | ||||
| Analytics | Basic | Basic | Advanced | Advanced |
| Custom branding | ||||
| Website | Add-on | Add-on | Included | |
| Priority support | Dedicated support | |||
Upgrade to Enterprise and add a custom website for $239 setup + $30/year hosting + maintenance
Your services, bio, and photos in a polished, modern layout
Secure hosting, SSL, and updates — connect your own domain
Optimized for speed with modern web technologies
available as an add-on for Enterprise plans
💳 Simple Annual Billing
One payment per year. Monthly prices shown for reference only
✓ No hidden fees • ✓ Cancel anytime • ✓ Upgrade/downgrade as needed
If you exceed your client limit, upgrade or pay a per-client add-on fee